Starbucks Coffee Menu: Complete 2026 Price & Size Guide
Need a rich espresso kick or a refreshing cold brew for your commute? The Starbucks coffee menu provides handcrafted options for every caffeine preference, roasting profile, and time of day.
From small-batch Nitro Cold Brews to signature hot espresso classics like the Flat White and Caramel Macchiato, Starbucks offers extensive customization across cup sizes, milk choices, and flavor syrups. Below, you will find complete, structured pricing tables, calorie counts, portion sizes, and pairing recommendations to help you order smarter.
Starbucks Hot Coffee Menu With Prices & Calories
Hot coffee drinks at Starbucks center on freshly ground dark or blonde roasts and master-crafted espresso shots pulled through automated Mastrena machines.
| Beverage Item | Available Cup Sizes | Average Price (Grande) | Calories (Grande) | Flavor & Roast Profile |
| Blonde Roast (Sunsera) | Short, Tall, Grande, Venti | $3.85 | 5 | Light roast, mellow body, crisp citrus notes |
| Pike Place® Roast | Short, Tall, Grande, Venti | $3.85 | 5 | Medium roast, smooth cocoa and toasted nut balance |
| Featured Dark Roast | Short, Tall, Grande, Venti | $3.85 | 5 | Bold, full-bodied dark roast with smoky undertones |
| Decaf Pike Place® Roast | Short, Tall, Grande, Venti | $3.85 | 5 | Rich decaffeinated medium roast with rounded finish |
| Caffè Misto | Short, Tall, Grande, Venti | $4.72 | 50 | Half brewed coffee, half steamed whole or 2% milk |
| Caffè Americano | Short, Tall, Grande, Venti | $4.90 | 5 | Rich espresso shots topped with hot water |
| Caffè Latte | Short, Tall, Grande, Venti | $5.61 | 100 | Dark espresso balanced with steamed milk and light foam |
| Lavender Oatmilk Latte | Short, Tall, Grande, Venti | $6.37 | 110 | Blonde espresso, creamy oat milk, sweet floral lavender |
| Cinnamon Dolce Latte | Short, Tall, Grande, Venti | $6.39 | 190 | Espresso, steamed milk, sweet cinnamon dolce syrup |
| Blonde Vanilla Latte | Short, Tall, Grande, Venti | $6.37 | 130 | Smooth blonde espresso, vanilla syrup, velvety milk |
| Pistachio Latte | Short, Tall, Grande, Venti | $6.45 | 320 | Sweet cozy pistachio sauce paired with espresso and milk |
| Cappuccino | Short, Tall, Grande, Venti | $5.61 | 70 | Dark espresso layered with thick, airy milk foam |
| Caffè Mocha | Short, Tall, Grande, Venti | $6.39 | 200 | Espresso, bittersweet mocha sauce, steamed milk |
| White Chocolate Mocha | Short, Tall, Grande, Venti | $6.59 | 200 | Espresso, sweet white chocolate sauce, whipped cream |
| Caramel Macchiato | Short, Tall, Grande, Venti | $6.37 | 120 | Steamed vanilla milk marked with espresso & caramel drizzle |
| Flat White | Short, Tall, Grande, Venti | $6.70 | 110 | Ristretto espresso shots combined with micro-foamed whole milk |
| Cortado | Short (8 fl oz) | $5.79 | 90 | Equal parts rich ristretto espresso and steamed warm milk |
| Brown Sugar Oatmilk Cortado | Short (8 fl oz) | $6.26 | 130 | Bold espresso cut with oat milk and brown sugar spice |
Pure Espresso Shots
| Item Name | Shot Volumes | Average Price | Calories | Highlights |
| Espresso | Solo (0.8 oz), Doppio (1.6 oz), Triple (2.3 oz), Quad (3.1 oz) | $3.54 | 5 | Intense signature roast with rich crema |
| Espresso Macchiato | Solo (0.8 oz), Doppio (1.6 oz), Triple (2.3 oz), Quad (3.1 oz) | $3.65 | 10 | Fresh espresso shots marked with a dollop of milk foam |
| Espresso Con Panna | Solo (0.8 oz), Doppio (1.6 oz), Triple (2.3 oz), Quad (3.1 oz) | $3.65 | 30 | Dense espresso shots topped with sweet whipped cream |
Bulk Coffee Travelers for Groups
Need brewed coffee for morning corporate meetings or team events? Starbucks supplies convenient insulated carriers containing twelve 8-fl-oz servings (96 fl oz total), complete with paper cups, stirrers, sugar packets, and dairy creamers:
- Coffee Traveler – Veranda Blend® (Light Roast): $21.78 • 5 Cals per cup
- Coffee Traveler – Pike Place® Roast (Medium Roast): $21.78 • 5 Cals per cup
- Coffee Traveler – Dark Roast: $21.78 • 5 Cals per cup
Pair your morning cup with warm artisan sandwiches or sous-vide egg bites from our detailed Starbucks breakfast menu with prices to start your morning right.
Starbucks Cold Coffee Menu With Prices & Calories
Cold coffee makes up the majority of daily drink orders. Starbucks cold beverages feature 20-hour steep cold brews, pressurized nitrogen infusions, and iced espresso lattes.
Cold Brews & Nitro Infusions
| Beverage Item | Available Cup Sizes | Average Price (Grande) | Calories (Grande) | Description |
| Classic Cold Brew | Tall, Grande, Venti, Trenta | $6.26 | 20 | Handcrafted slow-steeped cold brew served black over ice |
| Vanilla Sweet Cream Cold Brew | Tall, Grande, Venti, Trenta | $6.46 | 220 | Slow-steeped coffee accented with house-made sweet cream |
| Salted Caramel Cream Cold Brew | Tall, Grande, Venti, Trenta | $6.86 | 300 | Cold brew sweetened with vanilla, topped with salted cold foam |
| Chocolate Cream Cold Brew | Tall, Grande, Venti, Trenta | $6.80 | 320 | Classic cold brew crowned with chocolate cream cold foam |
| Nondairy Vanilla Sweet Cream | Tall, Grande, Venti, Trenta | $6.48 | 190 | Cold brew layered with plant-based sweet cream |
| Nondairy Salted Caramel Cream | Tall, Grande, Venti, Trenta | $6.80 | 230 | Cold brew topped with plant-based salted caramel foam |
| Cold Brew w/ Nondairy Cold Foam | Tall, Grande, Venti, Trenta | $6.80 | 220 | Pure cold brew with airy nondairy vanilla froth |
| Nondairy Chocolate Cream Cold Brew | Tall, Grande, Venti, Trenta | $6.80 | 290 | Cold brew capped with dairy-free malted chocolate foam |
| Pistachio Cream Cold Brew | Tall, Grande, Venti, Trenta | $6.80 | 310 | Cold brew sweetened with vanilla, topped with pistachio foam |
| Nitro Cold Brew | Tall, Grande | $6.84 | 10 | Cold brew infused with nitrogen for a velvety, creamy cascade |
| Vanilla Sweet Cream Nitro | Tall, Grande | $7.04 | 100 | Nitrogen-infused cold brew finished with vanilla sweet cream |
(Note: Nitro Cold Brew is served without ice to preserve the dense micro-bubble head; because of this, it is not served in Venti or Trenta sizes).
Iced Coffees & Shaken Espressos
| Beverage Item | Available Cup Sizes | Average Price (Grande) | Calories (Grande) | Preparation Style |
| Iced Coffee | Tall, Grande, Venti, Trenta | $5.40 | 25 | Freshly brewed chilled coffee served over clear ice |
| Iced Coffee Clover Vertica | Tall, Grande, Venti, Trenta | $5.40 | 25 | Precision single-cup extraction served over ice |
| Iced Shaken Espresso | Tall, Grande, Venti | $6.49 | 160 | Espresso shaken with classic syrup, topped with splash of milk |
| Iced Brown Sugar Oatmilk Shaken | Tall, Grande, Venti | $8.49 | 220 | Blonde espresso, brown sugar, cinnamon shaken with oat milk |
| Iced Hazelnut Oatmilk Shaken | Tall, Grande, Venti | $8.49 | 220 | Blonde espresso, hazelnut syrup, ice, topped with oat milk |
| Iced Espresso | Solo, Doppio, Triple, Quad | $3.54 | 5 | Fresh espresso shots poured directly over solid ice |
| Iced Caffè Americano | Tall, Grande, Venti | $4.84 | 10 | Rich espresso shots topped with cold water and ice cubes |
Iced Handcrafted Lattes & Mochas
| Beverage Item | Available Cup Sizes | Average Price (Grande) | Calories (Grande) | Milk / Flavor Base |
| Iced Caffè Latte | Tall, Grande, Venti | $7.02 | 180 | Espresso, cold milk, poured over ice |
| Iced Lavender Oatmilk Latte | Tall, Grande, Venti | $7.89 | 290 | Blonde espresso, oat milk, lavender powder, ice |
| Iced Blonde Vanilla Latte | Tall, Grande, Venti | $7.89 | 270 | Blonde espresso, vanilla syrup, cold milk, ice |
| Iced Cinnamon Dolce Latte | Tall, Grande, Venti | $7.89 | 420 | Espresso, cinnamon dolce syrup, cold milk, whipped cream |
| Iced Pistachio Latte | Tall, Grande, Venti | $5.80 | 190 | Espresso, pistachio sauce, milk, salted brown butter topping |
| Iced Caffè Mocha | Tall, Grande, Venti | $7.89 | 450 | Espresso, mocha sauce, milk, ice, whipped cream |
| Iced White Chocolate Mocha | Tall, Grande, Venti | $7.89 | 520 | Espresso, white chocolate sauce, cold milk, sweet cream |
| Iced Caramel Macchiato | Tall, Grande, Venti | $7.05 | 250 | Vanilla syrup, cold milk, espresso float, caramel crosshatch |
| Iced Flat White | Tall, Grande, Venti | $7.89 | 220 | Bold ristretto shots combined with cold whole milk over ice |
For complete pricing across refreshers, hot teas, and bottled beverages, consult our complete Starbucks menu with prices to budget your drink order.
Starbucks Cup Sizing and Liquid Volume
Choosing the correct cup size ensures the ideal ratio between bold espresso and milk:
- Short (8 fl oz): Exclusively for hot brewed coffees and single-shot espresso drinks.
- Tall (12 fl oz): The standard small size; contains 1 espresso shot for hot drinks and cold lattes.
- Grande (16 fl oz): The medium standard; contains 2 espresso shots for hot and iced lattes.
- Venti (20 fl oz hot / 24 fl oz iced): Large size; hot drinks contain 2 shots, while iced venti beverages contain 3 shots to balance ice dilution.
- Trenta (30–31 fl oz): Oversized option available only for iced brewed coffee, cold brews, and refreshers.
Best Food Pairings for Your Coffee
Pairing your morning or afternoon coffee with the right menu item enhances taste notes in the beans:
- Medium Roasts (Pike Place): Complements warm butter croissants, petite scones, and blueberry muffins.
- Dark Roasts & Mochas: Pairs exceptionally well with chocolate cake pops, fudge brownies, and warm cinnamon rolls.
- Cold Brews & Shaken Espressos: Pairs smoothly with protein-dense bites, ham & Swiss baguettes, or selections from the Starbucks lunch menu with prices.
Frequently Asked Questions
Can you customize Starbucks coffee drinks?
Yes. Starbucks allows you to customize milk bases (whole, 2%, nonfat, oat, almond, coconut, soy), adjust syrup pump counts, select roast varieties (Signature Dark vs. Blonde Espresso), or cap drinks with sweet cream cold foam.
What are the best food pairings with coffee?
Fresh brewed coffee pairs best with baked croissants, coffee cakes, and warm breakfast sandwiches. Cold brews and iced lattes go best with afternoon savory lunch boxes, chocolate cookies, or warmed paninis.
When does Starbucks serve coffee?
Starbucks brews and serves its entire hot and cold coffee lineup all day from opening until closing. Unlike fast-food breakfast menus, espresso machines and cold taps run without cutoff times.
Are Starbucks coffee menu prices the same across the USA?
No. Menu prices vary across states due to commercial leasing overhead, local minimum wage requirements, and regional municipal sales taxes. Airport terminals and highway travel plazas carry higher prices than standard suburban retail drives.
How is Starbucks coffee prepared?
Starbucks prepares brewed hot coffee via commercial digital drip brewers and Clover Vertica single-cup systems. Espresso drinks utilize high-pressure Swiss Mastrena espresso machines, while cold brew steeps at room temperature in cold filtered water for 20 hours.
What sizes are available for coffee?
Hot coffee comes in Short (8 oz), Tall (12 oz), Grande (16 oz), and Venti (20 oz). Cold coffee drinks are available in Tall (12 oz), Grande (16 oz), Venti (24 oz), and Trenta (30–31 oz).
What is the average price range for coffee?
Standard hot brewed drip coffees range from $3.85 to $4.75, while handcrafted espresso drinks, seasonal lattes, and specialty cold brews generally range between $5.50 and $8.49.
What are the healthy coffee options?
For low-calorie choices, order an Americano (5–10 cals), black Pike Place Roast (5 cals), or plain Cold Brew (20 cals). For milky drinks, choose a nonfat Cappuccino (70 cals) or swap standard milk for unsweetened almond milk to keep sugar levels low.

